Headshaker
« Back to List« Go to the U.K. Tech Tree


Headshaker
As armament power increased, classic SPG cabin configurations no longer met contemporary requirements, leading to the development of a vehicle with a fundamentally new arrangement. One such project was the Headshaker self-propelled gun with a manned turret that could rotate across two planes. Placing the support and rotation mechanism in the upper part of the cabin made it possible to significantly lower the vehicle's profile and use a powerful gun with a wide aiming range. Another important feature was a cooling system with ribbed heat-exchange elements, increasing the gun's reliability. However, despite all the benefits, the project was terminated due to the complexity and high production costs.


5.5-inch AT Gun Mk. II


Headshaker


SR C42H


Rolls-Royce Meteor MK. VIB


Headshaker
Shell Types:

AP

HE

HE
Equipment:














Consumables:



















Firepower: | |||||||||
| Ammunition | 36 (rounds) | ||||||||
| Caliber | 139.7 (mm) | ||||||||
| Damage | 580 / 720 / 770 (HP) | ||||||||
| Penetration | 265 / 205 / 70 (mm) | ||||||||
| Rate of Fire | 4.51 (rounds/min) | ||||||||
| Average Damage per Minute | 2617 (HP) | ||||||||
| Shells in the Magazine | |||||||||
| Time for Loading Between Shots | (s) | ||||||||
| Time for Complete Loading | (s) | ||||||||
| Gun Loading | 13.30 (s) | ||||||||
| Aiming Time | 2.20 (s) | ||||||||
| Dispersion at 100 m | 0.32 (m) | ||||||||
Mobility: | |||||||||
| Weight | 54.00 (t) | ||||||||
| Engine Power | 800 (h.p.) | ||||||||
| Specific Power | 14.81 (h.p./t) | ||||||||
| Top Speed | 37 (km/h) | ||||||||
| Reverse Speed | 14 (km/h) | ||||||||
| Traverse Speed | 33 (deg/s) | ||||||||
| Turret Traverse Speed | 25 (deg/s) | ||||||||
Survivability: | |||||||||
| Hit Points | 1650 (HP) | ||||||||
| Hull Armor | 139 / 57 / 38 (mm) | ||||||||
| Turret Armor | 247 / 57 / 38 (mm) | ||||||||
Spotting: | |||||||||
| View Range | 380 (m) | ||||||||
| Signal Range | 670 (m) | ||||||||
Crew: | |||||||||
| |||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська


