Pz.Kpfw. 55
« Back to List« Go to the Germany Tech Tree


2 600 000 
Pz. 55
Toward the end of World War II, Germany was in dire need of modern heavy tanks with more powerful guns to fight the new Allied armored vehicles, which mass-produced tank guns could no longer damage with certainty. To strengthen the existing guns without developing new ones, engineers proposed using additional firing chambers. One such project was the Panzerkampfwagen 55 Adler. However, even the experiments underway with multichamber guns and the planned unification with other heavy vehicles failed to save it: the overloaded industry and Germany's defeat conclusively put paid to the prospects of development, which remained at the blueprint phase.


8,8 cm Panzerkanone Muster 55 mit Zusatzkammern


10,5 cm Panzerkanone Muster 55 mit Zusatzkammern


Pz.Kpfw. 55


Pz.Kpfw. 54


Fu. 55


MAN V12 D 54


MAN V12 D 55


Pz.Kpfw. 54


Pz.Kpfw. 55
Shell Types:

AP

APCR

HE

AP

APCR

HE
Equipment:















Consumables:



















Firepower: | |||||||||||
| Ammunition | 70 (rounds) | ||||||||||
| Caliber | 88 (mm) | ||||||||||
| Damage | 240 / 240 / 320 (HP) | ||||||||||
| Penetration | 215 / 265 / 44 (mm) | ||||||||||
| Rate of Fire | 9.52 (rounds/min) | ||||||||||
| Average Damage per Minute | 2286 (HP) | ||||||||||
| Shells in the Magazine | |||||||||||
| Time for Loading Between Shots | (s) | ||||||||||
| Time for Complete Loading | (s) | ||||||||||
| Gun Loading | 6.30 (s) | ||||||||||
| Aiming Time | 1.80 (s) | ||||||||||
| Dispersion at 100 m | 0.33 (m) | ||||||||||
Mobility: | |||||||||||
| Weight | 54.00 (t) | ||||||||||
| Engine Power | 800 (h.p.) | ||||||||||
| Specific Power | 14.81 (h.p./t) | ||||||||||
| Top Speed | 40 (km/h) | ||||||||||
| Reverse Speed | 13 (km/h) | ||||||||||
| Traverse Speed | 28 (deg/s) | ||||||||||
| Turret Traverse Speed | 31 (deg/s) | ||||||||||
Survivability: | |||||||||||
| Hit Points | 1700 (HP) | ||||||||||
| Hull Armor | 135 / 80 / 50 (mm) | ||||||||||
| Turret Armor | 215 / 90 / 50 (mm) | ||||||||||
Spotting: | |||||||||||
| View Range | 370 (m) | ||||||||||
| Signal Range | 570 (m) | ||||||||||
Crew: | |||||||||||
| |||||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська







