PGZ-70
« Back to List« Go to the China Tech Tree


PGZ-70
A double-barreled 57 mm tracked self-propelled anti-aircraft gun based on the Soviet ZSU-57-2, developed by Military Plant #447 for China's foreign trade. Unlike the ZSU-57-2, the chassis of the Type 59 tank was used and adapted to the turret of the ZSU. Prototype trials showed the vehicle had great destructive power and firepower and was simple to operate and service. Nevertheless, it never saw mass production.


57 mm PG70 x2


PGZ-70


CWT-165-1


12150L-70


PGZ-70
Shell Types:

AP

APCR

HE
Equipment:















Consumables:



















Firepower: | |||||||||||||
| Ammunition | 600 (rounds) | ||||||||||||
| Caliber | 57 (mm) | ||||||||||||
| Damage | 35 / 35 / 50 (HP) | ||||||||||||
| Penetration | 226 / 267 / 50 (mm) | ||||||||||||
| Rate of Fire | 70.80 (rounds/min) | ||||||||||||
| Average Damage per Minute | 2478 (HP) | ||||||||||||
| Shells in the Magazine | 40 | ||||||||||||
| Time for Loading Between Shots | 0.10 (s) | ||||||||||||
| Time for Complete Loading | 30.00 (s) | ||||||||||||
| Gun Loading | (s) | ||||||||||||
| Aiming Time | 1.80 (s) | ||||||||||||
| Dispersion at 100 m | 0.35 (m) | ||||||||||||
Mobility: | |||||||||||||
| Weight | 35.00 (t) | ||||||||||||
| Engine Power | 850 (h.p.) | ||||||||||||
| Specific Power | 24.29 (h.p./t) | ||||||||||||
| Top Speed | 60 (km/h) | ||||||||||||
| Reverse Speed | 20 (km/h) | ||||||||||||
| Traverse Speed | 45 (deg/s) | ||||||||||||
| Turret Traverse Speed | 40 (deg/s) | ||||||||||||
Survivability: | |||||||||||||
| Hit Points | 1800 (HP) | ||||||||||||
| Hull Armor | 15 / 15 / 8 (mm) | ||||||||||||
| Turret Armor | 15 / 13 / 8 (mm) | ||||||||||||
Spotting: | |||||||||||||
| View Range | 400 (m) | ||||||||||||
| Signal Range | 670 (m) | ||||||||||||
Crew: | |||||||||||||
| |||||||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська


