Ares MTB
« Back to List« Go to the U.S.A. Tech Tree


Ares MTB
In the late 1970s, the Pacific Car and Foundry company developed a project for a medium tank with a smoothbore gun. The vehicle was supposed to develop into a main battle tank with a new armament set, as well as enhanced detection and aiming systems. A 75 mm or 85 mm gun was considered for the primary weapon. The vehicle was small but fairly heavy. The project was deemed overly complicated due to its huge two-ton engine, relatively weak armament, and the inclusion of dual drive for the outer and inner tracks. The work was stopped before a prototype was built.


85 mm Ares HVAC


Ares MTB


AN/VRC-12/9B


Continental AV-1790-5BX


Ares MTB
Shell Types:

AP

APCR

HE
Equipment:
















Consumables:



















Firepower: | |||||||
| Ammunition | 300 (rounds) | ||||||
| Caliber | 85 (mm) | ||||||
| Damage | 80 / 80 / 160 (HP) | ||||||
| Penetration | 215 / 233 / 10 (mm) | ||||||
| Rate of Fire | 188.09 (rounds/min) | ||||||
| Average Damage per Minute | 15047 (HP) | ||||||
| Shells in the Magazine | 300 | ||||||
| Time for Loading Between Shots | 0.30 (s) | ||||||
| Time for Complete Loading | 6.00 (s) | ||||||
| Gun Loading | (s) | ||||||
| Aiming Time | 2.00 (s) | ||||||
| Dispersion at 100 m | 0.35 (m) | ||||||
Mobility: | |||||||
| Weight | 48.00 (t) | ||||||
| Engine Power | 1010 (h.p.) | ||||||
| Specific Power | 21.04 (h.p./t) | ||||||
| Top Speed | 52 (km/h) | ||||||
| Reverse Speed | 18 (km/h) | ||||||
| Traverse Speed | 45 (deg/s) | ||||||
| Turret Traverse Speed | 48 (deg/s) | ||||||
Survivability: | |||||||
| Hit Points | 1850 (HP) | ||||||
| Hull Armor | 88 / 57 / 44 (mm) | ||||||
| Turret Armor | 215 / 82 / 44 (mm) | ||||||
Spotting: | |||||||
| View Range | 380 (m) | ||||||
| Signal Range | 670 (m) | ||||||
Crew: | |||||||
| |||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська

